KEY VALUES
SM | Half-Wave Rectifier | ||||||||
CF | Push-Pull Rectifier | ||||||||
PM | Single-Phase Bridge | ||||||||
PT | Three-Phase Bridge | ||||||||
ST | Three-Phase Star | ||||||||
DS | Three-Phase Double Star | ||||||||
W1 | Single-Phase Back to Back | ||||||||
W3 | Three-Phase Back to Back | ||||||||
S | Presfitted diodes | ||||||||
T | Fully Controlled Bridge | ||||||||
H | Half-Controlled Bridge | ||||||||
-- | Current Value | ||||||||
S | Screw Thyristors | ||||||||
D | Disk Thyristors | ||||||||
C | Electrolytic Capacitor | ||||||||
N | Negative Control | ||||||||
L | Leg Side Control | ||||||||
A | Pressfitted diodes | ||||||||
V | With Freewheeling Diode | ||||||||
A | Pressfitted Freewheeling Diodes | ||||||||
P | Vrrm = 1200V | ||||||||
PT | H | --- | D | N | A | V | A | P | Example |
KEY VALUES
In | A | Output current |
Iboost | A | Boost Current |
Vout | V | Output Voltage |
Vrrm | V | Maximum reverse voltage |
Vl | m/sec | Air cooling speed |
Dc | % | Duty Cicle |
Ta | °c | Ambient temperature |
Forced air cooling
Natural air cooling
Every rectifier can be matched with any other device as diode, three phase star, bridge or back to back phase control for the right working of your machine.
This catalogue does not include the whole range of our production. We are able to meet all requirements with customized solutions.