ELECTRICAL DIAGRAM
Fast Recovery Diodes
MCF
Insulated – Common catod
CODE/CODICE | IN A | Vrrm V | Product Line | Data Sheet |
---|---|---|---|---|
MCF300.02IS | 300 | 200 | SC-1MP80 | Download |
MCF300.04IS | 300 | 400 | SC-1MP80 | Download |
MCF300.06IS | 300 | 600 | SC-1MP80 | Download |
MCF400.02IS | 400 | 200 | SC-1MP80 | Download |
MCF400.04IS | 400 | 400 | SC-1MP80 | Download |
MCF400.06IS | 400 | 600 | SC-1MP80 | Download |
MCF500.02IS | 500 | 200 | SC-1MP80 | Download |
MCF500.04IS | 500 | 400 | SC-1MP80 | Download |
MCF500.06IS | 500 | 600 | SC-1MP80 | Download |
MCF600.02IS | 600 | 200 | SC-1MP80 | Download |
MCF600.04IS | 600 | 400 | SC-1MP80 | Download |
MCF600.06IS | 600 | 600 | SC-1MP80 | Download |
Comments or questions are welcome.