Three phase rectifiers for gouging process
PTT-DE
Vl 3mt/sec
In Continuous
Vout 400V
Ta 40°c
Dc 100%
Vrrm 1600 V
CODE/CODICE | IN A | Length A (mm) | Depth B (mm) | Height C (mm) |
---|---|---|---|---|
PTT1200DE | 1200 | 500 | 310 | 570 |
PTT1500DE | 1500 | 570 | 310 | 760 |
PTT1800DE | 1800 | 570 | 310 | 760 |
PTT2000DE | 2000 | 570 | 310 | 760 |
PTT2500DE | 2500 | 620 | 420 | 760 |
PTT3000DE | 3000 | 740 | 420 | 890 |
Comments or questions are welcome.