Each electrical and / or mechanical component accessory to our products is available on request.
Hall effect current sensor
CODE CODICE | Current A | Output | Data Sheet |
---|---|---|---|
AHBC-LAP Series | 50÷200 | ±50mA/±100mA | Download |
AHBC-LF505 | 500 | 100mA | Download |
SEH3 Series | 50÷600 | ±4V ±1% | Download |
SEH3D Series | 50÷600 | ±2.5V ±1% | Download |
SEH4 Series | 300÷2000 | ±4V ±1% | Download |
SEH4A Series | 300÷2000 | ±4V ±1% | Download |
SEH31 Series | 100 200 | ±50mA ±100mA | Download |
SEH35 Series | 300÷2000 | ±4V ±1% | Download |
SEH35A Series | 300÷2000 | ±4V ±1% | Download |
SEH35T Series | 300÷2000 | ±4V ±1% | Download |
Comments or questions are welcome.