ELECTRICAL DIAGRAM
SCR-Diode
MRH
CODE/CODICE | IN A | Vces V | Product Line | Data Sheet |
---|---|---|---|---|
MRH25.16 | 25 | 1600 | SC-MO1-1 | Download |
MRH55.16 | 55 | 1600 | SC-MO1-1 | Download |
MRH75.16 | 75 | 1600 | SC-MO1-1 | Download |
MRH90.12 | 90 | 1600 | SC-MO1-1 | Download |
MRH90.16 | 90 | 1600 | SC-MO1-1 | Download |
MRH95.16 | 95 | 1600 | SC-MO1-1 | Download |
MRH110.16 | 110 | 1600 | SC-M01 | Download |
MRH135.16 | 135 | 1600 | SC-M03 | Download |
MRH135.16 | 135 | 1600 | SC-M42 | Download |
MRH160.16 | 160 | 1600 | SC-M03 | Download |
MRH160.16 | 160 | 1600 | SC-M42 | Download |
MRH200.16 | 200 | 1600 | SC-M03 | Download |
MRH200.16 | 200 | 1600 | SC-M03 | Download |
MRH200.22 | 200 | 2200 | SC-216F3E | Download |
MRH330.16 | 330 | 1600 | SC-413F3D | Download |
MRH500.16 | 500 | 1600 | SC-413F3D | Download |
MRH570.16 | 570 | 1600 | SC-413F3D | Download |
Comments or questions are welcome.