Each electrical and / or mechanical component accessory to our products is available on request.
Fuses: P=With protection / NP=Without protection / FRS=Fuses
CODE CODICE | Current A | Voltage V | Data Sheet |
---|---|---|---|
Serie NP / NP Series | 35÷250 | 80 Vdc | Download |
Serie P / P Series | 35÷500 | 80 Vdc | Download |
Serie FRS / FRS Series 000 | 4÷200 | 690 Vac | Download |
Serie FRS / FRS Series 000C | 4÷160 | 690 Vac | Download |
Serie FRS / FRS Series 04A | 125÷200 | 690 Vac | Download |
Serie FRS / FRS Series 044 | 63÷160 | 690 Vac | Download |
Serie FRS / FRS Series 140 | 50÷800 | 690 Vac | Download |
Serie FRS / FRS Series 240 | 250÷1250 | 690 Vac | Download |
Serie FRS / FRS Series 340 | 500÷1600 | 690 Vac | Download |
Comments or questions are welcome.