ELECTRICAL DIAGRAM
Fast Recovery Diodes – Complete Assembly
NEXT-CFF
CODE/CODICE | IN A | Vrrm V | Data Sheet |
---|---|---|---|
CFF150.06 | 150 | 600 | On demand |
CFF200.06 | 200 | 600 | On demand |
CFF250.06 | 250 | 600 | On demand |
CFF300.06 | 300 | 600 | On demand |
CFF350.06 | 350 | 600 | On demand |
CFF400.06 | 400 | 600 | On demand |
CFF450.06 | 450 | 600 | On demand |
CFF500.06 | 500 | 600 | On demand |
CFF550.06 | 550 | 600 | On demand |
Comments or questions are welcome.
Comments or questions are welcome.